Showing results 1 - 15 of 34.
Add to Quick Collection All 34 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| GNOSIS: the first instrument to use fiber Bragg gratings for OH suppression | Trinh, Christopher Q.; Ellis, Simon C.; Bland-Hawthorn, Joss; Lawrence, Jon S.; Horton, Anthony J.... More | 2013 | Journal article | ||
| The stellar masses of ~40000 UV selected Galaxies from the WiggleZ survey at 0.3 |
Banerji, Manda; Glazebrook, Karl; Blake, Chris; Brough, Sarah; Colless, Matthew... More | 2013 | Journal article | ||
| The WiggleZ Dark Energy Survey: measuring the cosmic growth rate with the two-point galaxy correlation function | Contreras, Carlos; Blake, Chris; Poole, Gregory B.; Marin, Felipe; Brough, Sarah... More | 2013 | Journal article | ||
| The WiggleZ Dark Energy Survey: probing the epoch of radiation domination using large-scale structure | Poole, Gregory B.; Blake, Chris; Parkinson, David; Brough, Sarah; Colless, Matthew... More | 2013 | Journal article | ||
| Largest radio telescope shared with South Africa | Kelly, Fran; Couch, Warrick | 2012 | Radio broadcast | ||
| WiggleZ Dark Energy Survey: cosmological neutrino mass constraint from blue high-redshift galaxies | Riemer-Sorensen, Signe; Blake, Chris; Parkinson, David; Davis, Tamara M.; Brough, Sarah... More | 2012 | Journal article | ||
| The WiggleZ Dark Energy Survey: final data release and cosmological results | Parkinson, David; Riemer-Sorensen, Signe; Blake, Chris; Poole, Gregory B.; Davis, Tamara M.... More | 2012 | Journal article | ||
| The WiggleZ Dark Energy Survey: joint measurements of the expansion and growth history at z less than 1 | Blake, Chris; Brough, Sarah; Colless, Matthew; Contreras, Carlos; Couch, Warrick... More | 2012 | Journal article | ||
| The WiggleZ Dark Energy Survey: the transition to large-scale cosmic homogeneity | Scrimgeour, Morag I.; Davis, Tamara; Blake, Chris; James, J. Berian; Poole, Gregory B.... More | 2012 | Journal article | ||
| The evolution of early-type galaxies in clusters from z ~ 0.8 to z ~ 0: the ellipticity distribution and the morphological mix | Vulcani, Benedetta; Poggianti, Bianca M.; Dressler, Alan; Fasano, Giovanni; Valentinuzzi, Tiziano... More | 2011 | Journal article | ||
| The WiggleZ Dark Energy Survey: direct constraints on blue galaxy intrinsic alignments at intermediate redshifts | Mandelbaum, Rachel; Blake, Chris; Bridle, Sarah; Abdalla, Filipe B.; Brough, Sarah... More | 2011 | Journal article | ||
| The WiggleZ Dark Energy Survey: high-resolution kinematics of luminous star-forming galaxies | Wisnioski, Emily; Glazebrook, Karl; Blake, Chris; Wyder, Ted; Martin, Chris... More | 2011 | Journal article | ||
| The WiggleZ Dark Energy Survey: mapping the distance-redshift relation with baryon acoustic oscillations | Blake, Chris; Kazin, Eyal A.; Beutler, Florian; Davis, Tamara M.; Parkinson, David... More | 2011 | Journal article | ||
| The WiggleZ Dark Energy Survey: measuring the cosmic expansion history using the Alcock-Paczynski test and distant supernovae | Blake, Chris; Glazebrook, Karl; Davis, Tamara M.; Brough, Sarah; Colless, Matthew... More | 2011 | Journal article | ||
| The WiggleZ Dark Energy Survey: testing the cosmological model with baryon acoustic oscillations at z = 0.6 | Blake, Chris; Davis, Tamara; Poole, Gregory B.; Parkinson, David; Brough, Sarah... More | 2011 | Journal article |
