Showing results 1 - 10 of 10.
Add to Quick Collection All 10 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| CANDELS: the Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey | Grogin, Norman A.; Kocevski, Dale D.; Faber, S. M.; Ferguson, Henry C.; Koekemoer, Anton M.... More | 2011 | Journal article | ||
| CANDELS: The Cosmic Assembly Near-infrared Deep Extragalactic Legacy Survey: the Hubble Space Telescope observations, imaging data products, and mosaics | Koekemoer, Anton M.; Faber, S. M.; Ferguson, Henry C.; Grogin, Norman A.; Kocevski, Dale D.... More | 2011 | Journal article | ||
| Absence of evidence is not evidence of absence: the colour-density relation at fixed stellar mass persists to z ~ 1 | Cooper, Michael C.; Coil, Alison L.; Gerke, Brian F.; Newman, Jeffrey A.; Bundy, Kevin... More | 2010 | Journal article | ||
| Where do wet, dry, and mixed galaxy mergers occur? A study of the environments of close galaxy pairs in the DEEP2 Galaxy Redshift Survey | Lin, Lihwai; Cooper, Michael C.; Jian, Hung-Yu; Koo, David C.; Patton, David R.... More | 2010 | Journal article | ||
| The DEEP2 Galaxy Redshift Survey: color and luminosity dependence of galaxy clustering at z similar to 1 | Coil, Alison L.; Newman, Jeffrey A.; Croton, Darren J.; Cooper, Michael C.; Davis, Marc... More | 2008 | Journal article | ||
| AEGIS: Chandra observation of DEEP2 galaxy groups and clusters | Fang, Taotao; Gerke, Brian F.; Davis, David S.; Newman, Jeffrey A.; Davis, Marc... More | 2007 | Journal article | ||
| The DEEP2 galaxy redshift survey: evolution of the colour-density relation at 0.4 < z < 1.35 | Cooper, Michael C.; Newman, Jeffery A.; Coil, Alison L.; Croton, Darren J.; Gerke, Brian F.... More | 2007 | Journal article | ||
| The DEEP2 galaxy redshift survey: the evolution of the blue fraction in groups and the field | Gerke, Brian F.; Newman, Jeffrey A.; Faber, S. M.; Cooper, MIchael C.; Croton, Darren J.... More | 2007 | Journal article | ||
| The stellar mass Tully-Fisher relation to z = 1.2 from AEGIS | Kassin, Susan A.; Weiner, Benjamin J.; Faber, S. M.; Koo, David C.; Lotz, Jennifer M.... More | 2007 | Journal article | ||
| The DEEP2 Galaxy Redshift Survey: the relationship between galaxy properties and environment at z similar to 1 | Cooper, Michael C.; Newman, Jeffrey A.; Croton, Darren J.; Weiner, Benjamin J.; Willmer, Christopher N. A.... More | 2006 | Journal article |
