Showing results 1 - 14 of 14.
Add to Quick Collection All 14 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| Ultra-deep Hubble Space Telescope imaging of the Small Magellanic Cloud: the initial mass function of stars with M <~ 1 M-sun | Kalirai, Jason S.; Anderson, Jay; Dotter, Aaron; Richer, Harvey B.; Fahlman, Gregory G.... More | 2013 | Journal article | ||
| A deep, wide-field, and panchromatic view of 47 Tuc and the SMC with HST: observations and data analysis methods | Kalirai, Jason S.; Richer, Harvey B.; Anderson, Jay; Dotter, Aaron; Fahlman, Gregory G.... More | 2012 | Journal article | ||
| Deep advanced camera for surveys imaging in the globular cluster NGC 6397: dynamical models | Hurley, Jarrod R.; Shara, Michael M.; Richer, Harvey B.; King, Ivan R.; Davis, D. Saul... More | 2008 | Journal article | ||
| Deep advanced camera for surveys imaging in the globular cluster NGC 6397: the cluster color-magnitude diagram and luminosity function | Richer, Harvey B.; Dotter, Aaron; Hurley, Jarrod; Anderson, Jay; King, Ivan R.... More | 2008 | Journal article | ||
| The space motion of the globular cluster NGC 6397 | Kalirai, Jasonjot S.; Anderson, Jay; Richer, Harvey B.; King, Ivan R.; Brewer, James P.... More | 2007 | Journal article | ||
| The white dwarf cooling sequence of NGC 6397 | Hansen, Brad M. S.; Anderson, Jay; Brewer, James; Dotter, Aaron; Fahlman, Greg G.... More | 2007 | Journal article | ||
| Probing the faintest stars in a globular star cluster | Richer, Harvey B.; Anderson, Jay; Brewer, James; Davis, Saul; Fahlman, Gregory G.... More | 2006 | Journal article | ||
| Concerning the white dwarf cooling age of M4: a reply to De Marchi et al. on 'A different interpretation of recent deep HST observations' | Richer, Harvey B.; Brewer, James; Fahlman, Greg G.; Kalirai, Jasonjot S.; Stetson, Peter B.... More | 2004 | Journal article | ||
| The galactic inner halo : searching for white dwarfs and measuring the fundamental galactic constant, 0/R0 | Kalirai, Jasonjot S.; Richer, Harvey B.; Hansen, Brad M.; Stetson, Peter B.; Shara, Michael M.... More | 2004 | Journal article | ||
| Hubble Space Telescope observations of the main sequence of M4 | Richer, Harvey B.; Fahlman, Greg G.; Brewer, James; Davis, Stuart; Kalirai, Jasonjot S.... More | 2004 | Journal article | ||
| Hubble Space Telescope observations of the white dwarf cooling sequence of M4 | Hansen, Brad M.; Richer, Harvey B.; Fahlman, Greg G.; Stetson, Peter B.; Brewer, James... More | 2004 | Journal article | ||
| Searching for variability in the globular cluster messier 4 | Ferdman, Robert D.; Richer, Harvey B.; Brewer, James; Fahlman, Greg G.; Gibson, Brad K.... More | 2004 | Journal article | ||
| The lower main sequence and mass function of the globular cluster Messier 4 | Richer, Harvey B.; Brewer, James; Fahlman, Gregory G.; Gibson, Brad K.; Hansen, Brad M.... More | 2002 | Journal article | ||
| The white dwarf cooling sequence of the globular cluster Messier 4 | Hansen, Brad M.; Brewer, James; Fahlman, Greg G.; Gibson, Bradley K.; Ibata, Rodrigo A.... More | 2002 | Journal article |
