Showing results 1 - 15 of 28.
Add to Quick Collection All 28 Results
| Title | Authors | Year | Publication Type |
Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| Accreted versus in situ Milky Way globular clusters | Forbes, Duncan A.; Bridges, Terry | 2010 | Journal article | ||
| Barred galaxies in the Coma cluster | Marinova, Irina; Jogee, Shardha; Trentham, Neil; Ferguson, Henry C.; Weinzirl, Tim... More | 2010 | Conference paper | ||
| A blue tilt in the globular cluster system of the Milky Way-like galaxy NGC 5170 | Forbes, Duncan A.; Spitler, Lee R.; Harris, W. E.; Bailin, Jeremy; Strader, Jay... More | 2010 | Journal article | ||
| The anatomy of the NGC 5044 group II: stellar populations and star-formation histories | Mendel, J. Trevor; Proctor, Robert N.; Rasmussen, Jesper; Brough, Sarah; Forbes, Duncan A. | 2009 | Journal article | ||
| Deuterium abundance in the most metal-poor damped Lyman alpha system: converging on Omega(b,0)h(2) | Pettini, Max; Zych, Berkeley J.; Murphy, Michael T.; Lewis, Antony M.; Steidel, Charles C. | 2008 | Journal article | ||
| On the origin of cores in simulated galaxy clusters | Mitchell, N. L.; McCarthy, I. G.; Bower, R. G.; Theuns, T.; Crain, R. A. | 2009 | Journal article | ||
| The baryon fraction of Lambda CDM haloes | Crain, Robert A.; Eke, Vincent R.; Frenk, Carlos S.; Jenkins, Adrian; McCarthy, Ian G.... More | 2007 | Journal article | ||
| Galaxies-intergalactic medium interaction calculation I: galaxy formation as a function of large-scale environment | Crain, Robert A.; Theuns, Tom; Dalla Vecchia, Claudio; Eke, Vincent R.; Frenk, Carlos S.... More | 2009 | Journal article | ||
| Improved cosmological constraints from new, old, and combined supernova data sets | Kowalski, M.; Rubin, D.; Aldering, G.; Agostinho, R. J.; Amadon, A.... More | 2008 | Journal article | ||
| Halo gas cross sections and covering fractions of Mg II absorption selected galaxies | Kacprzak, Glenn G.; Churchill, Christopher W.; Steidel, Charles C.; Murphy, Michael T. | 2008 | Journal article | ||
| The luminosity-halo mass relation for brightest cluster galaxies | Brough, S.; Couch, W. J.; Collins, Chris A.; Jarrett, Thomas H.; Burke, Douglas J.... More | 2008 | Journal article | ||
| Halo-model signatures from 380 000 Sloan Digital Sky Survey luminous red galaxies with photometric redshifts | Blake, Chris; Collister, Adrian; Lahav, Ofer | 2008 | Journal article | ||
| Revision of VLT/UVES constraints on a varying fine-structure constant | Murphy, M. T.; Webb, J. K.; Flambaum, Victor V. | 2008 | Journal article | ||
| Strangulation in galaxy groups | Kawata, Daisuke; Mulchaey, John S. | 2008 | Journal article | ||
| The tidal streams of disrupting subhaloes in cosmological dark matter haloes | Warnick, Kristin; Knebe, Alexander; Power, Chris | 2008 | Journal article |
