Showing results 1 - 15 of 15.
Add to Quick Collection All 15 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| Neural correlates of inverted faces in individuals with high and low autistic-like traits | Vukusic, Svjetlana; Crewther, David P.; Ciorciari, Joseph; Kaufman, Jordy | 2012 | Conference poster | ||
| Age-related changes in the M and P nonlinear contributions to the multifocal unpatterned visual evoked potential | Crewther, David P.; Crewther, Sheila G.; Mrowinski, V. N. | 2004 | Conference poster | ||
| Control of refractive state by manipulation of ionic channels of the RPE | Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| The effect of overt attention and stimulus relevance on reaction times to audiovisual stimuli | Barutchu, Ayla; Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| The effects of stimulus size on the non-linearities derived from the multifocal visual evoked potential | Crewther, David P.; Crewther, Sheila G.; Mrowinski, V. N. | 2004 | Conference poster | ||
| Efficient mapping of multiple attributes with fMRI and individual variation | Crewther, David P.; Crewther, Sheila G.; Foster, Brett L.; Rutkowski, Jacqueline S.; Waites, Tony... More | 2004 | Conference poster | ||
| Efficient retinotopic mapping of occipital cortex through application of a multi-focal paradigm to fMRI | Crewther, David P.; Crewther, Sheila; Foster, Brett L. | 2004 | Conference poster | ||
| Four-way motion rivalry-implications for theoretical mechanisms | Crewther, David P. | 2004 | Conference poster | ||
| Integration of audiovisual information with relevant bimodal stimuli: an event related potential study | Barutchu, Ayla; Crewther, David P.; Crewther, Sheila | 2004 | Conference poster | ||
| Is saccadic suppression a suppression of attention? | Cook, Stephanie; Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| Multi-focal fMRI demonstrates cortical visual field retinotopy | Crewther, David P.; Crewther, Sheila G.; Foster, Brett L. | 2004 | Conference poster | ||
| Multisensory facilitation of motor reaction times in children | Barutchu, Ayla; Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| Retinal control of refractive state | Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| Saccadic eye movements reduce but do not eliminate the line-motion illusion | Cook, Stephanie; Crewther, David P.; Crewther, Sheila G. | 2004 | Conference poster | ||
| Visual field retinotopy from multifocal fMRI | Crewther, David P.; Crewther, Sheila G.; Foster, Brett L. | 2004 | Conference poster |
