Showing results 1 - 15 of 18.
Add to Quick Collection All 18 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| Dynamic right-sizing for power-proportional data centers | Lin, Minghong; Wierman, Adam; Andrew, Lachlan L. H.; Thereska, Eno | 2013 (in press) | Journal article | ||
| Experimental analysis of task-based energy consumption in cloud computing systems | Chen, Feifei; Grundy, John; Yang, Yun; Schneider, Jean-Guy; He, Qiang | 2013 (in press) | Conference paper | ||
| Simple and effective dynamic provisioning for power-proportional data centers | Lu, Tan; Chen, Minghua; Andrew, Lachlan L. H. | 2013 | Journal article | ||
| An energy consumption model and analysis tool for cloud computing environments | Chen, FeiFei; Schneider, Jean-Guy; Yang, Yun; Grundy, John; He, Qiang | 2012 | Conference paper | ||
| Towards low carbon cities: a socio-technical transition for residential energy | Newton, Peter W. | 2012 | Conference paper | ||
| Balancing peer and server energy consumption in large peer-to-peer file distribution systems | Andrew, Lachlan L. H.; Sucevic, Andrew; Nguyen, Thuy T. T. | 2011 | Conference paper | ||
| Geographical load balancing with renewables | Liu, Zhenhua; Lin, Minghong; Wierman, Adam; Low, Steven H.; Andrew, Lachlan L. H. | 2011 | Journal article | ||
| Greening the future: prospects for enhancing the performance of the built environment at municipal scale | Newton, Peter W. | 2011 | Seminar, speech or other presentation | ||
| Online dynamic capacity provisioning in data centers | Lin, Minghong; Wierman, Adam; Andrew, Lachlan L. H.; Thereska, Eno | 2011 | Conference paper | ||
| Transmission reduction based on order compression of compound aggregate data over wireless sensor networks | Yang, Chi; Yang, Zhimin; Ren, Kaijun; Liu, Chang | 2011 | Conference paper | ||
| Architecture-driven reliability and energy optimization for complex embedded systems | Meedeniya, Indika; Buhnova, Barbora; Aleti, Aldeida; Grunske, Lars | 2010 | Conference paper | ||
| Are you a Rating One householder? | McKenry, Scott | 2010 | Commentary | ||
| Consuming the urban environment: report on results from extension of 2009 ARC Discovery 'Living in Melbourne' survey to residents of selected precincts in the City of Melbourne | Newton, Peter W.; Burke, Terry; Meyer, Denny; Wulff, Maryann | 2009 | Report | ||
| An estimation of sensor energy consumption | Halgamuge, M. N.; Zukerman, M.; Ramamohanarao, K.; Vu, Hai Le | 2009 | Journal article | ||
| Stochastic analysis of power-aware scheduling | Wierman, Adam; Andrew, Lachlan L. H.; Tang, Ao | 2008 | Conference paper |
