Showing results 1 - 15 of 17.
Add to Quick Collection All 17 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| 2MASS galaxies in the Fornax cluster spectroscopic survey | Morris, R. A. H.; Phillipps, S.; Jones, J. B.; Drinkwater, M. J.; Gregg, M. D.... More | 2007 | Journal article | ||
| Discovery of ultra-compact dwarf galaxies in the Virgo Cluster | Jones, J. B.; Drinkwater, Michael J.; Jurek, Russell; Phillipps, S.; Gregg, Michael D.... More | 2006 | Journal article | ||
| Discovery of ultracompact dwarf galaxies in the Virgo cluster | Jones, J. B.; Drinkwater, M. J.; Jurek, R.; Phillipps, S.; Gregg, M. D.... More | 2006 | Journal article | ||
| Ultra-compact dwarf galaxies in galaxy clusters | Drinkwater, Michael J.; Gregg, Michael D.; Couch, Warrick J.; Ferguson, Henry C.; Hilker, Michael... More | 2004 | Journal article | ||
| Evidence for a warm interstellar medium in the Fornax dwarf ellipticals FCC046 and FCC207 | De Rijcke, S.; Zeilinger, W. W.; Dejonghe, H.; Hau, G. K. T. | 2003 | Journal article | ||
| Galaxy threshing and the origin of ultra-compact dwarf galaxies in the Fornax cluster | Bekki, K.; Couch, W. J.; Drinkwater, M. J.; Shioya, Y. | 2003 | Journal article | ||
| Ultra-compact dwarf galaxies: a new class of compact stellar system discovered in the Fornax Cluster | Drinkwater, Michael J.; Bekki, Kenji; Couch, W.; Phillipps, S.; Jones, B.... More | 2002 | Conference paper | ||
| Hidden galaxies in the Fornax Cluster | Drinkwater, Michael J.; Waugh, Meryl; Webster, Rachel L.; Barnes, David G.; Gregg, Michael D.... More | 2000 | Conference paper | ||
| Extended stellar kinematics of elliptical galaxies in the Fornax cluster | Graham, Alister W.; Colless, Matthew; Busarello, G.; Zaggia, S.; Longo, G. | 1998 | Journal article | ||
| HST imaging of the globular clusters in the Fornax Cluster: NGC 1379 | Elson, Rebecca A. W.; Grillmair, Carl J.; Forbes, Duncan A.; Rabban, Mike; Williger, Gerard M.... More | 1998 | Journal article | ||
| HST imaging of the globular clusters in the Fornax Cluster: NGC 1399 and NGC 1404 | Forbes, Duncan A.; Grillmair, Carl J.; Williger, Gerard M.; Elson, Rebecca A. W.; Brodie, Jean P. | 1998 | Journal article | ||
| Keck spectroscopy of globular clusters around NGC 1399 | Kissler-Patig, Markus; Brodie, Jean P.; Schroder, Linda L.; Forbes, Duncan A.; Grillmair, Carl J.... More | 1998 | Journal article | ||
| The M/L ratio along the major-axis of NGC 1399 | Graham, Alister W.; Colless, Matthew; Busarello, G. | 1998 | Conference paper | ||
| NGC 1428: from the discordant redshifts caused by a star, to the determination of the morphological type. | Merluzzi, P.; Busarello, G.; Terranegra, L.; Colless, Matthew; Graham, Alister W. | 1998 | Conference paper | ||
| On broken structural and dynamical homology of elliptical galaxies: a Virgo-Fornax distance modulus | Graham, Alister W. | 1998 | Conference paper |
