Showing results 1 - 5 of 5.
Add to Quick Collection All 5 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| The fifth data release of the Sloan Digital Sky Survey | Adelman-McCarthy, Jennifer K.; Agueros, Marcel A.; Allam, Sahar S.; Anderson, Kurt S. J.; Anderson, Scott F.... More | 2007 | Journal article | ||
| The Gemini Deep Deep Survey VIII : when did early-type galaxies form? | Abraham, Roberto G.; Nair, Preethi; McCarthy, Patrick J.; Glazebrook, Karl; Mentuch, Erin... More | 2007 | Journal article | ||
| Gemini Deep Deep Survey. VI: massive Hδ-strong Galaxies at z 1 | Le Borgne, Damien; Abraham, Roberto G.; Daniel, Kathryne J.; McCarthy, Patrick J.; Glazebrook, Karl... More | 2006 | Journal article | ||
| Measuring the cosmic evolution of dark energy with baryonic oscillations in the galaxy power spectrum | Glazebrook, Karl; Blake, Chris | 2005 | Journal article | ||
| The clustering of luminous red galaxies around MgII absorbers | Bouche, Nicolas; Murphy, Michael T.; Peroux, Celine | 2004 | Journal article |
