Showing results 16 - 30 of 196.
Add to Quick Collection All 196 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| Nonlinear nanocomposites for three-dimensional photonic crystals using two-photon polymerization | Jia, Baohua; Buso, Dario; Li, Jiafang; Gu, Min | 2010 | Conference paper | ||
| Nonlinear optical endoscopy enabled by fibre-based dispersion compensation | Ghimire, Navin Prakash; Bao, Hongchun; Gu, Min | 2010 | Conference paper | ||
| Nonlinear optical endoscopy enabled by fibre-based dispersion compensation | Ghimire, Navin Prakash; Bao, Hongchun; Gu, Min | 2010 | Conference paper | ||
| Realisation of three-dimensional nonlinear imaging with a compact fibre-optic nonlinear endoscope | Kang, Hong; Morrish, Dru; Wu, Lei; Xie, Huikai; Bao, Hongchun... More | 2010 | Conference paper | ||
| Super-resolution photolithography by doughnut beam induced photoinhibition of photopolymerisation | Cao, Yao-Yu; Gan, Zongsong; Jia, Baohua; Gu, Min | 2010 | Conference paper | ||
| Three-dimensional nonlinear imaging using a 3D MEMS enabled compact fibre endoscope | Kang, Hong; Morrish, Dru; Wu, Lei; Jia, Baohua; Xie, Huikai... More | 2010 | Conference paper | ||
| Active three-dimensional photonic crystals with high third-order nonlinearity in telecommunication | Jia, Baohua; Buso, Dario; Li, Jiafang; Gu, Min | 2009 | Conference paper | ||
| All metallic three dimensional photonic crystals for telecommunications | Hossain, Md. Muntasir; Li, Jiafang; Jia, Baohua; Zhou, Guangyong; Gu, Min | 2009 | Conference paper | ||
| As2S3 photonic crystals for spontaneous emission control of PbSe\CdSe core-shell quantum dots | Nicoletti, Elisa; Buso, Dario; Guangyong, Zhou; Jia, Baohua; Bulla, Douglas... More | 2009 | Conference paper | ||
| As2S3 photonic crystals for spontaneous emission control of PbSe\CdSe core-shell quantum dots | Nicoletti, Elisa; Jia, Baohua; Buso, Dario; Zhou, Guangyong; Bulla, Douglas... More | 2009 | Conference paper | ||
| Axial birefringence induced focus splitting in lithium niobate | Zhou, Guangyong; Jesacher, Alexander; Booth, Martin; Wilson, Tony; Gu, Min | 2009 | Conference paper | ||
| Confocal fluorescence imaging of ultrafast laser inscribed 3D photonic structures in laser crystals | Jaque, Daniel; Rodenas, Airan; Zhou, Guangyong; Torchia, Gustavo; Vazquez, J.... More | 2009 | Conference paper | ||
| Detecting cancer cells labelled with gold nanorods using nonlinear endomicroscopy | Bao, H. C.; Li, Jingliang; Gu, Min | 2009 | Conference paper | ||
| Direct visualisation of focal depth modulation in plasmonic slits with stepped corrugations | Jia, Baohua; Shi, Haofei; Du, Chunlei; Li, Jiafang; Gu, Min | 2009 | Conference paper | ||
| Direct visualization of focusing effect of step corrugated nanoplasmonic slits | Jia, Baohua; Shi, Haofei; Li, Jiafang; Fu, Yongqi; Du, Chunlei... More | 2009 | Conference paper |
