Showing results 1 - 15 of 41.
Add to Quick Collection All 41 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| The slowly evolving role of environment in a spectroscopic survey of star formation in M* greater than 5 x 10 8 M galaxies since z ~ 1 | Greene, Chad R.; Gilbank, David G.; Balogh, Michael L.; Glazebrook, Karl; Bower, Richard G.... More | 2012 | Journal article | ||
| The local star formation rate density: assessing calibrations using [O II], H alpha and UV luminosities | Gilbank, David G.; Baldry, Ivan K.; Balogh, Michael L.; Glazebrook, Karl; Bower, Richard G. | 2010 | Journal article | ||
| On the galaxy stellar mass function, the mass-metallicity relation and the implied baryonic mass function | Baldry, Ivan K.; Glazebrook, Karl; Driver, Simon P. | 2008 | Journal article | ||
| The sixth data release of the Sloan Digital Sky Survey | Adelman-McCarthy, Jennifer K.; Agueros, Marcel A.; Allam, Sahar S.; Prieto, Carlos Alende; Anderson, Kurt S. J.... More | 2008 | Journal article | ||
| The fifth data release of the Sloan Digital Sky Survey | Adelman-McCarthy, Jennifer K.; Agueros, Marcel A.; Allam, Sahar S.; Anderson, Kurt S. J.; Anderson, Scott F.... More | 2007 | Journal article | ||
| The fourth data release of the Sloan Digital Sky Survey | Adelman-McCarthy, Jennifer K.; Agueros, Marcel A.; Allam, Sahar S.; Anderson, Kurt S. J.; Anderson, Scott F.... More | 2006 | Journal article | ||
| Galaxy bimodality versus stellar mass and environment | Baldry, Ivan K.; Balogh, Michael L.; Bower, Richard G.; Glazebrook, Karl; Nichol, Robert C.... More | 2006 | Journal article | ||
| The 2dF Galaxy Redshift Survey: correlation with the ROSAT-ESO flux-limited X-ray galaxy cluster survey | Hilton, Matt; Collins, Chris A.; De Propris, Roberto; Baldry, Ivan K.; Baugh, Carlton... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: luminosity functions by density environment and galaxy type | Croton, Darren J.; Farrar, Glennys R.; Norberg, Peder; Colless, Matthew; Peacock, John A.... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: power-spectrum analysis of the final data set and cosmological implications | Cole, Shaun; Percival, Will; Peacock, John A.; Norberg, Peder; Baugh, Carlton... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: stochastic relative biasing between galaxy populations | Wild, Vivienne; Peacock, John A.; Lahav, Ofer; Conway, Edward; Maddox, Stephen J.... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the nature of the relative bias between galaxies of different spectral type | Conway, Edward; Maddox, Stephen J.; Wild, Vivienne; Peacock, John A.; Hawkins, Edward... More | 2005 | Journal article | ||
| Large-scale structure from 2dFGRS | Peacock, John A.; Colless, Matthew; Baldry, Ivan K.; Baugh, Carlton; Bland-Hawthorn, Joss... More | 2005 | Conference paper | ||
| Monster redshift surveys through dispersive slitless imaging: the Baryon Oscillation Probe | Glazebrook, Karl; Baldry, Ivan K.; Moos, H. Warren; Kruk, Jeffrey W.; McCandliss, Stephan Robert | 2005 | Journal article | ||
| The Sloan Digital Sky Survey u-band galaxy survey: luminosity functions and evolution | Baldry, Ivan K.; Glazebrook, Karl; Budavari, Tamas; Eisenstein, Daniel J.; Annis, James... More | 2005 | Journal article |
