Showing results 1 - 11 of 11.
Add to Quick Collection All 11 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| The 2dF Galaxy Redshift Survey: correlation with the ROSAT-ESO flux-limited X-ray galaxy cluster survey | Hilton, Matt; Collins, Chris A.; De Propris, Roberto; Baldry, Ivan K.; Baugh, Carlton... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: luminosity functions by density environment and galaxy type | Croton, Darren J.; Farrar, Glennys R.; Norberg, Peder; Colless, Matthew; Peacock, John A.... More | 2005 | Journal article | ||
| The 2dF Galaxy Redshift Survey: clustering properties of radio galaxies | Magliocchetti, Manuela; Maddox, Stephen J.; Hawkins, Edward; Peacock, John A.; Bland-Hawthorn, Joss... More | 2004 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the clustering of galaxy groups | Padilla, Nelson D.; Baugh, Carlton; Eke, Vincent R.; Norberg, Peder; Cole, Shaun... More | 2004 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the local E+A galaxy population | Blake, Chris; Pracy, Michael B.; Couch, Warrick J.; Bekki, Kenji; Lewis, Ian... More | 2004 | Journal article | ||
| The 2dF Galaxy Redshift Survey: galaxy clustering per spectral type | Madgwick, Darren; Hawkins, Edward; Lahav, Ofer; Maddox, Stephen J.; Norberg, Peder... More | 2003 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the luminosity function of cluster galaxies | De Propris, Roberto; Colless, Matthew; Driver, Simon P.; Couch, Warrick J.; Peacock, John A.... More | 2003 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the bJ-band galaxy luminosity function and survey selection function | Norberg, Peder; Cole, Shaun; Baugh, Carlton; Frenk, Carlos S.; Baldry, Ivan K.... More | 2002 | Journal article | ||
| Radio sources in the 2dF Galaxy Redshift Survey II: local radio luminosity functions for AGN and star-forming galaxies at 1.4 GHz | Sadler, Elaine M.; Jackson, C. A.; Cannon, Russell D.; McIntyre, Vincent J.; Murphy, Tara... More | 2002 | Journal article | ||
| The 2dF Galaxy Redshift Survey: near-infrared galaxy luminosity functions | Cole, Shaun; Norberg, Peder; Baugh, Carlton; Frenk, Carlos S.; Bland-Hawthorn, Joss... More | 2001 | Journal article | ||
| The 2dF Galaxy Redshift Survey: the number and luminosity density of galaxies | Cross, Nicholas J. G.; Driver, Simon P.; Couch, Warrick; Baugh, Carlton; Bland-Hawthorn, Joss... More | 2001 | Journal article |
