Showing results 1 - 15 of 46.
Add to Quick Collection All 46 Results
| Title | Authors | Year | Publication Type | Full Text | Peer Reviewed |
|---|---|---|---|---|---|
| All metallic three dimensional photonic crystals for telecommunications | Hossain, Md. Muntasir; Li, Jiafang; Jia, Baohua; Zhou, Guangyong; Gu, Min | 2009 | Conference paper | ||
| As2S3 photonic crystals for spontaneous emission control of PbSe\CdSe core-shell quantum dots | Nicoletti, Elisa; Jia, Baohua; Buso, Dario; Zhou, Guangyong; Bulla, Douglas... More | 2009 | Conference paper | ||
| Axial birefringence induced focus splitting in lithium niobate | Zhou, Guangyong; Jesacher, Alexander; Booth, Martin; Wilson, Tony; Gu, Min | 2009 | Conference paper | ||
| Axial birefringence induced focus splitting in lithium niobate | Zhou, Guangyong; Jesacher, Alexander; Booth, Martin; Wilson, Tony; Rodenas, Airan... More | 2009 | Journal article | ||
| Confocal fluorescence imaging of ultrafast laser inscribed 3D photonic structures in laser crystals | Jaque, Daniel; Rodenas, Airan; Zhou, Guangyong; Torchia, Gustavo; Vazquez, J.... More | 2009 | Conference paper | ||
| Enhanced absorption in woodpile metallic photonic crystals for modified thermal emission | Muntasir Hossain, Md.; Jia, Baohua; Zhou, Guangyong; Gu, Min | 2009 | Conference paper | ||
| Influence of laser repetition rate on multiphoton fabrication of three dimensional highly nonlinear chalcogenide photonic crystals | Nicoletti, Elisa; Cumming, Ben; Jia, Baohua; Zhou, Guangyong; Bulla, Douglas... More | 2009 | Conference paper | ||
| Near-field imaging of femtosecond laser ablated sub-lambda/4 holes in lithium niobate | Rodenas, Airan; Lamela, Jorge; Jaque, Daniel; Lifante, Gines; Jaque, Francisco... More | 2009 | Journal article | ||
| Rare-earth spontaneous emission control in three-dimensional lithium niobate photonic crystals | Rodenas, Airan; Zhou, Guangyong; Jaque, Daniel; Gu, Min | 2009 | Journal article | ||
| Rare-earth spontaneous emission modification in direct laser written lithium niobate three-dimensional photonic crystals | Rodenas, Airan; Zhou, Guangyong; Jaque, Daniel; Gu, Min | 2009 | Conference paper | ||
| Refractive index mismatch induced aberration in nonlinear As2S3 | Cumming, Ben; Zhou, Guangyong; Jesacher, Alexander; Booth, Martin; Wilson, Tony... More | 2009 | Conference paper | ||
| Scanning near-field transmission and confocal micro-spectroscopy characterization of direct laser written rare-earth doped lithium niobate three-dimensional photonic crystals | Lamela, Jorge; Rodenas, Airan; Jaque, Daniel; Lifante, Gines; Zhou, Guangyong... More | 2009 | Conference paper | ||
| Three dimensional metallic photonic crystals towards complete photonic band gap | Hossain, Md. Muntasir; Li, Jiafang; Buso, Dario; Jia, Baohua; Zhou, Guangyong... More | 2009 | Conference paper | ||
| Angle-dependent spontaneous emission from near-infrared quantum dots at the band edges of a 3D photonic crystal | Li, Jiafang; Jia, Baohua; Zhou, Guangyong; Gu, Min | 2008 | Conference paper | ||
| Direct femtosecond fabrication in high refractive index materials | Zhou, Guangyong; Gu, Min | 2008 | Conference paper |
